PREMIER 700 Series Recommendations |
||||||||
WI-700 |
Tealight | |||||||
WI-705 |
Tealight | 1-2" Container | ||||||
WI-710 |
Tealight | Votives | 1-2" Pillar | 1-2" Container | ||||
WI-715 |
Votives | 1-2" Pillar | 1-2" Container | |||||
WI-720 |
Votives | 1-2" Pillar | 1-2" Container | |||||
WI-725 |
Votives | 1-2" Container | 2-3" Pillar | |||||
WI-730 |
1-2" Container | 2-3" Pillar | ||||||
WI-735 |
1-2" Container | 2-3" Pillar | 2-3" Container | |||||
WI-740 |
2-3" Pillar | 2-3" Container | ||||||
WI-745 |
2-3" Pillar | 2-3" Container | ||||||
WI-750 |
2-3" Pillar | 2-3" Container | ||||||
WI-755 |
2-3" Pillar | 2-3" Container | 3-4" Pillar | 3-4" Container | ||||
WI-760 |
2-3" Pillar | 2-3" Container | 3-4" Pillar | 3-4" Container | ||||
WI-765 |
2-3" Pillar | 2-3" Container | 3-4" Pillar | 3-4" Container | ||||
WI-767 |
2-3" Pillar | 2-3" Container | 3-4" Pillar | 3-4" Container | ||||
WI-770 |
2-3" Container | 3-4" Pillar | 3-4" Container | |||||
WI-775 |
3-4" Pillar | 3-4" Container | ||||||
WI-777 |
3-4" Pillar | 3-4" Container | ||||||
WI-780 |
3-4" Pillar | 3-4" Container | ||||||
WI-785 |
3-4" Pillar | 3-4" Container | ||||||
WI-790 |
3-4" Pillar | 3-4" Container | ||||||
WI-793 |
3-4" Pillar | 3-4" Container | ||||||
WI-795 |
3-4" Pillar | 3-4" Container | ||||||
WI-798 |
3-4" Container | |||||||
[ top ]
| SUPERIOR 600 Series Recommendations |
||||||||
WI-600 |
Tealights | |||||||
WI-605 |
Tealights | |||||||
WI-610 |
Tealights | 1-2" Containers | ||||||
WI-615 |
Votives | 1-2" Pillars | 1-2" Containers | |||||
WI-620 |
Votives | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | ||||
WI-625 |
Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
WI-630 |
Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
WI-635 |
Votives | 2-3" Pillars | 2-3" Containers | |||||
WI-640 |
2-3" Containers | 3" Pillars | ||||||
WI-645 |
2-3" Containers | 3" Pillars | ||||||
WI-650 |
2-3" Containers | 3" Pillars | ||||||
WI-655 |
3-4" Pillars | 3 - 4" Containers | ||||||
WI-660 |
3-4" Pillars | 3 - 4" Containers | ||||||
WI-665 |
3-4" Pillars | 3-4"+ Containers | ||||||
WI-670 |
3-4" Pillars | 3-4"+ Containers | ||||||
[ top ]
SUPERIOR 800 Series Recommendations |
||||||||
WI-800V |
Votives | 1-2" Pillars | 1-2" Containers | |||||
WI-810V |
Votives | 1-2" Pillars | 1-2" Containers | |||||
WI-820V |
1-2" Containers | 2-3" Pillars | ||||||
WI-830V |
1-2" Containers | 2-3" Pillars | 2-3" Containers | |||||
WI-840V |
2-3" Pillars | 2-3" Containers | ||||||
WI-850V |
2-3" Pillars | 2-3" Containers | ||||||
WI-860V |
2-3" Containers | 3-4" Pillars | 3-4" Containers | 4"+ Containers | ||||
WI-870V |
3-4" Pillars | 3-4" Containers | 4"+ Containers |
[ top ]
Stabilo (CD) and Stabilo KST (CDN) Wick Recommendations |
||||||||
| 2 | Tealight | |||||||
| 3 | Tealight | Votives | ||||||
| 4 | Votives | 1-2" Containers | ||||||
| 5 | Votives | 1-2" Containers | ||||||
| 6 | Votives | 1-2" Containers | ||||||
| 7 | 1-2" Containers | |||||||
| 8 | 1-2" Containers | 2-3" Pillars | ||||||
| 10 | 2-3" Pillars | |||||||
| 12 | 2-3" Pillars | 2-3" Containers | ||||||
| 14 | 2-3" Pillars | 2-3" Containers | ||||||
| 16 | 2-3" Pillars | 2-3" Containers | ||||||
| 18 | 2-3" Containers | 3-4" Pillars | ||||||
| 20 | 3-4" Pillars | |||||||
| 22 | 3-4" Pillars | 3-4" Containers | ||||||
| 24 | 3-4" Containers | |||||||
| 26 | 3-4" Containers | 4"+ Containers | ||||||
| 28 | 4"+ Containers | |||||||
| 30 | 4"+ Containers | |||||||
[ top ]
RRD Wick Recommendations |
|||||||
| RRD 29 | Votives | 1-2" Containers | 2-3" Pillars | ||||
| RRD 34 | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| RRD 37 | 2-3" Pillars | 2-3" Containers | |||||
| RRD 40 | 2-3" Containers | ||||||
| RRD 47 | 2-3" Containers | 3-4" Pillars | 3-4" Containers | ||||
| RRD 50 | 3-4" Pillars | 3-4" Containers | |||||
| RRD 55 | 3-4" Pillars | 3-4" Containers | 4"+ Containers | ||||
[ top ]
LX Wick Recommendations |
||||||||
| LX-8 | Tealight | |||||||
| LX-10 | Tealight | Votives | ||||||
| LX-12 | Votives | 1-2" Containers | ||||||
| LX-14 | Votives | 1-2" Containers | 2-3" Containers | |||||
| LX-16 | 1-2" Containers | 2-3" Pillars | 2-3" Containers | |||||
| LX-18 | 1-2" Containers | 2-3" Pillars | 2-3" Containers | |||||
| LX-20 | 2-3" Pillars | 2-3" Containers | ||||||
| LX-21 | 2-3" Containers | 3-4" Pillars | ||||||
| LX-22 | 2-3" Containers | 3-4" Pillars | ||||||
| LX-24 | 3-4" Pillars | 3-4" Containers | ||||||
| LX-26 | 3-4" Containers | |||||||
| LX-28 | 3-4" Containers | |||||||
| LX-30 | 3-4" Containers | 4"+ Containers | ||||||
[ top ]
ECO Wick Recommendations |
||||||||
| Eco .2 | Tealight | |||||||
| Eco .5 | Tealight | |||||||
| Eco 1 | Tealight | Votives | 1-2" Containers | |||||
| Eco 2 | Votives | 1-2" Pillars | 1-2" Containers | |||||
| Eco 4 | Votives | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | ||||
| Eco 6 | 1-2" Pillars | 2-3" Pillars | 2-3" Containers | |||||
| Eco 8 | 1-2" Pillars | 2-3" Pillars | 2-3" Containers | |||||
| Eco 10 | 2-3" Containers | 3-4" Pillars | ||||||
| Eco 12 | 2-3" Containers | 3-4" Pillars | 3-4"+ Containers | |||||
| Eco 14 | 3-4" Pillars | 3-4"+ Containers | ||||||
[ top ]
Cotton Core Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
||||||||
| S330T | Tealight | |||||||
| 10-38C | Tealight | 1-2" Pillars | ||||||
| 28-24C | Tealight | Votives | 1-2" Pillars | 1-2" Containers | ||||
| 32-24C | Votives | 1-2" Pillars | 1-2" Containers | |||||
| 34-40C | Votives | 1-2" Containers | 2-3" Containers | |||||
| 34-40 SPC | Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| 36-24-24C | Votives | 2-3" Pillars | 2-3" Containers | |||||
| 44-20-18C | Votives | 2-3" Pillars | 2-3" Containers | |||||
| 44-24-18C | 2-3" Pillars | 2-3" Containers | ||||||
| 44-28-18C | 3-4" Pillars | 3-4" Containers | ||||||
| 44-32-18C | 3-4" Pillars | 3-4" Containers | ||||||
| 44-36-18C | 3-4" Pillars | 3-4" Containers | ||||||
| 51-32-18C | 3-4" Pillars | 3-4" Containers | ||||||
| 51-36-18C | 3-4"+ Containers | |||||||
| 60-44-18C | 3-4"+ Containers | |||||||
| 62-52-18C | 3-4"+ Containers | |||||||
[ top ]
Paper Core Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
||||||||
| 10-38P | Tealight | |||||||
| 28-24P | Tealight | Votives | 1-2" Pillars | |||||
| 34-40P | Votives | 1-2" Pillars | 1-2" Containers | |||||
| 34-24P | Votives | 1-2" Pillars | 1-2" Containers | 2-3" Containers | ||||
| 36-24-24P | Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| 36-28P | Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| 44-20-18P | Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| 44-24-18P | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| 44-28-18P | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| 44-32-18P | 2-3" Containers | 3-4" Pillars | ||||||
| 44-36-18P | 3-4" Pillars | 3-4" Containers | ||||||
| 51-32-18P | 3-4" Pillars | 3-4"+ Containers | ||||||
| 60-44-18P | 3-4"+ Containers | |||||||
| 62-52-18P | 3-4"+ Containers | |||||||
[ top ]
Zinc Core Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
||||||||
| 10-26Z | Tealight | 1-2" Pillars | ||||||
| 28-24Z | Tealight | Votives | 1-2" Pillars | 1-2" Containers | ||||
| 28-24 SPZ | Tealight | Votives | 1-2" Pillars | 1-2" Containers | ||||
| 34-40Z | Votives | 1-2" Pillars | 1-2" Containers | 2-3" Containers | ||||
| 34-40 SPZ | Votives | 1-2" Containers | 2-3" Containers | |||||
| 36-24-24Z | Votives | 1-2" Containers | 2-3" Pillars | 2-3" Containers | ||||
| 44-20-18Z | Votives | 2-3" Pillars | 2-3" Containers | |||||
| 44-24-18Z | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| 44-28-18Z | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| 44-32-18Z | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | 3-4" Containers | ||||
| 44-36-18Z | 2-3" Containers | 3-4" Pillars | 3-4" Containers | |||||
| 51-32-18Z | 2-3" Containers | 3-4" Pillars | 3-4" Containers | |||||
| 51-36-18Z | 3-4" Pillars | 3-4" Containers | ||||||
| 60-44-18Z | 3-4" Pillars | 3-4"+ Containers | ||||||
| 62-52-18Z | 3-4"+ Containers | |||||||
[ top ]
HTP Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
||||||||
| HTP 13 | Tealight | |||||||
| HTP 31 | Tealight | Votives | ||||||
| HTP 41 | Votives | 1-2" Pillars | 1-2" Containers | |||||
| HTP 52 | Votives | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | ||||
| HTP 62 | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | |||||
| HTP 72 | 1-2" Containers | 2-3" Pillars | 2-3" Containers | |||||
| HTP 73 | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| HTP 83 | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | |||||
| HTP 93 | 2-3" Containers | 3-4" Pillars | ||||||
| HTP 104 | 2-3" Containers | 3-4" Pillars | ||||||
| HTP 105 | 2-3" Containers | 3-4" Pillars | 3-4"+ Containers | |||||
| HTP 126 | 3-4" Pillars | 3-4"+ Containers | ||||||
| HTP 1212 | 3-4" Pillars | 3-4"+ Containers | ||||||
| HTP 1312 | 3-4" Pillars | 3-4"+ Containers |
[ top ]
Square Braid Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
|||||||
| #6/0 BL SQ | Votives | 1-2" Pillars | 1-2" Containers | ||||
| #5/0 BL SQ | Votives | 1-2" Pillars | 1-2" Containers | ||||
| #4/0 BL SQ | 1-2" Pillars | 1-2" Containers | |||||
| #3/0 BL SQ | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | 2-3" Containers | |||
| #2/0 BL SQ | 2-3" Pillars | 2-3" Containers | |||||
| #1/0 BL SQ | 2-3" Pillars | 2-3" Containers | |||||
| #1 BL SQ | 2-3" Pillars | 2-3" Containers | |||||
| #2 BL SQ | 2-3" Containers | 3-4" Pillars | |||||
| #3 BL SQ | 3-4" Pillars | ||||||
| #4 BL SQ | 3-4" Pillars | ||||||
| #5 BL SQ | 3-4" Pillars | 3-4"+ Containers | |||||
| #6 BL SQ | 3-4" Pillars | 3-4"+ Containers | |||||
| #7 BL SQ | 3-4" Pillars | 3-4"+ Containers | |||||
| #8 BL SQ | 3-4" Pillars | 3-4"+ Containers | |||||
| #10 BL SQ | 3-4" Pillars | 3-4"+ Containers | |||||
[ top ]
Ply Wick Recommendations (based on paraffin wax, may need to increase wick size for natural waxes and blends) |
|||||||
| S330T | Tealight | ||||||
| 9 Ply | Tealight | 1-2" Pillars | |||||
| 12 Ply | 1-2" Pillars | ||||||
| 15 Ply | 1-2" Pillars | 1-2" Containers | 2-3" Pillars | ||||
| 18 Ply | 1-2" Containers | 2-3" Pillars | |||||
| 21 Ply | 1-2" Containers | 2-3" Pillars | |||||
| 24 Ply | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | ||||
| 27 Ply | 2-3" Pillars | 2-3" Containers | 3-4" Pillars | ||||
| 30 Ply | 2-3" Containers | 3-4" Pillars | |||||
| 33 Ply | 2-3" Containers | 3-4" Pillars | |||||
| 36 Ply | 2-3" Containers | 3-4" Pillars | 3-4" Containers | ||||
| 42 Ply | 3-4" Pillars | 3-4" Containers | |||||
| 45 Ply | 3-4" Pillars | 3-4"+ Containers | |||||
| 48 Ply | 3-4" Pillars | 3-4"+ Containers | |||||
| 60 Ply | 3-4" Pillars | 4"+ Containers | |||||
[ top ]